#11 SMITH, Jonathon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2011  CALUMET   8-0  .000  .000  0-0  0-0  65 
Sep 02, 2011  at Duquesne   1-2  .000  .000  0-0  0-0  86 
Sep 04, 2011  vs Pitt   1-1  .000  .000  0-0  0-0  103 
Sep 09, 2011  at Northern Illinois   0-1  .000  .250  0-0  0-0  84 
Sep 11, 2011  vs Northwestern   1-0  .000  .250  0-0  0-0  85 
Sep 16, 2011  IUPUI   1-0  .000  .222  0-0  0-0  90 
Sep 18, 2011  at Western Michigan   0-2  .000  .200  1-0  0-0  90 
Sep 24, 2011  at Cleveland State   0-0  .000  .273  0-0  0-0  110 
Sep 30, 2011  DETROIT   3-2  .000  .444  0-0  0-0  98 
Oct 02, 2011  at Western Illinois   0-1  .000  .444  0-0  0-0  78 
Oct 07, 2011  at Wright State   1-0  .000  .500  0-0  0-0  90 
Oct 09, 2011  ORAL ROBERTS   2-3  .000  .500  1-0  0-0  87 
Oct 16, 2011  OHIO STATE   0-0  .000  .524  0-0  0-0  97 
Oct 18, 2011  IPFW   2-0  .000  .478  0-0  0-0  81 
Oct 22, 2011  MILWAUKEE   2-0  .000  .520  0-0  0-0  90 
Oct 26, 2011  at Loyola   1-0  .000  .519  0-0  0-0  90 
Oct 29, 2011  UIC   1-0  .034  .517  0-0  0-0  98 
Nov 02, 2011  BUTLER   1-1  .033  .533  0-0  0-0  110 
Nov 05, 2011  at Green Bay   0-1  .030  .515  0-0  0-0  95 
Nov 11, 2011  LOYOLA   0-0  .029  .514  0-0  0-0  110 
Totals     25-14  20  20  35  .029  18  .514  2-0  0-0  1837 

 
Games played: 20
Shots per game: 1.75
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20